ผลการแข่งขันวันที่ 2 - ไทยแลนด์ กอล์ฟ แชมเปี้ยนชิพ 2015
POS | PLAYER | NAT | R1 | R2 | R3 | R4 | TOT | +/- | THRU |
1 | Jamie DONALDSON | WAL | 63 | 68 | 131 | -13 | F | ||
2 | Martin KAYMER | GER | 68 | 65 | 133 | -11 | F | ||
3 | Matthew FITZPATRICK | ENG | 68 | 67 | 135 | -9 | F | ||
3 | Sergio GARCIA | ESP | 66 | 69 | 135 | -9 | F | ||
3 | Chinnarat PHADUNGSIL | THA | 66 | 69 | 135 | -9 | F | ||
6 | Byeonghun AN | KOR | 69 | 67 | 136 | -8 | F | ||
6 | Panuphol PITTAYARAT | THA | 70 | 66 | 136 | -8 | F | ||
8 | Clement SORDET | FRA | 71 | 66 | 137 | -7 | F | ||
9 | Sam BRAZEL | AUS | 70 | 68 | 138 | -6 | F | ||
9 | Sunghoon KANG | KOR | 70 | 68 | 138 | -6 | F | ||
11 | Joost LUITEN | NED | 69 | 70 | 139 | -5 | F | ||
11 | Lee WESTWOOD | ENG | 71 | 68 | 139 | -5 | F | ||
11 | Brett MUNSON | USA | 67 | 72 | 139 | -5 | F | ||
11 | Phachara KHONGWATMAI | THA | 68 | 71 | 139 | -5 | F | ||
11 | Matthew GILES | AUS | 69 | 70 | 139 | -5 | F | ||
11 | Natipong SRITHONG | THA | 67 | 72 | 139 | -5 | F | ||
11 | Jacques BLAAUW | RSA | 70 | 69 | 139 | -5 | F | ||
11 | Chanat SAKULPOLPHAISAN | THA | 66 | 73 | 139 | -5 | F | ||
19 | JIN Cheng [A] | CHN | 73 | 67 | 140 | -4 | F | ||
19 | Nicolas COLSAERTS | BEL | 70 | 70 | 140 | -4 | F | ||
19 | Darren CLARKE | NIR | 69 | 71 | 140 | -4 | F | ||
19 | David LIPSKY | USA | 73 | 67 | 140 | -4 | F | ||
19 | Antonio LASCUNA | PHI | 73 | 67 | 140 | -4 | F | ||
19 | Thongchai JAIDEE | THA | 73 | 67 | 140 | -4 | F | ||
19 | Zander LOMBARD | RSA | 71 | 69 | 140 | -4 | F | ||
19 | Jason KNUTZON | USA | 72 | 68 | 140 | -4 | F | ||
19 | Berry HENSON | USA | 70 | 70 | 140 | -4 | F | ||
28 | Kiradech APHIBARNRAT | THA | 69 | 72 | 141 | -3 | F | ||
28 | S.S.P CHAWRASIA | IND | 72 | 69 | 141 | -3 | F | ||
28 | Marcus FRASER | AUS | 71 | 70 | 141 | -3 | F | ||
28 | Bubba WATSON | USA | 71 | 70 | 141 | -3 | F | ||
28 | Shingo KATAYAMA | JPN | 71 | 70 | 141 | -3 | F | ||
28 | Jyoti RANDHAWA | IND | 73 | 68 | 141 | -3 | F | ||
28 | Gaganjeet BHULLAR | IND | 69 | 72 | 141 | -3 | F | ||
28 | Keith HORNE | RSA | 72 | 69 | 141 | -3 | F | ||
28 | Richard T. LEE | CAN | 72 | 69 | 141 | -3 | F | ||
28 | Pavit TANGKAMOLPRASERT | THA | 69 | 72 | 141 | -3 | F | ||
38 | Juvic PAGUNSAN | PHI | 72 | 70 | 142 | -2 | F | ||
38 | Paul PETERSON | USA | 74 | 68 | 142 | -2 | F | ||
38 | Shiv KAPUR | IND | 71 | 71 | 142 | -2 | F | ||
38 | Steve LEWTON | ENG | 73 | 69 | 142 | -2 | F | ||
38 | Arjun ATWAL | IND | 73 | 69 | 142 | -2 | F | ||
38 | Giwhan KIM | KOR | 71 | 71 | 142 | -2 | F | ||
38 | Danthai BOONMA | THA | 71 | 71 | 142 | -2 | F | ||
38 | Yusaku MIYAZATO | JPN | 68 | 74 | 142 | -2 | F | ||
38 | Nathan HOLMAN | AUS | 72 | 70 | 142 | -2 | F | ||
38 | Thomas BJORN | DEN | 73 | 69 | 142 | -2 | F | ||
38 | Terry PILKADARIS | AUS | 71 | 71 | 142 | -2 | F | ||
38 | LEE Chieh-po | TPE | 72 | 70 | 142 | -2 | F | ||
50 | Mithun PERERA | SRI | 70 | 73 | 143 | -1 | F | ||
50 | Rashid KHAN | IND | 70 | 73 | 143 | -1 | F | ||
50 | Prom MEESAWAT | THA | 73 | 70 | 143 | -1 | F | ||
50 | Angelo QUE | PHI | 69 | 74 | 143 | -1 | F | ||
50 | Poom SAKSANSIN | THA | 72 | 71 | 143 | -1 | F | ||
50 | Sattaya SUPUPRAMAI | THA | 70 | 73 | 143 | -1 | F | ||
50 | Javi COLOMO | ESP | 72 | 71 | 143 | -1 | F | ||
50 | CHAN Shih-chang | TPE | 73 | 70 | 143 | -1 | F | ||
58 | Masahiro KAWAMURA | JPN | 77 | 67 | 144 | 0 | F | ||
58 | Jeunghun WANG | KOR | 73 | 71 | 144 | 0 | F | ||
58 | Shaun NORRIS | RSA | 70 | 74 | 144 | 0 | F | ||
58 | Satoshi KODAIRA | JPN | 74 | 70 | 144 | 0 | F | ||
58 | Jbe KRUGER | RSA | 68 | 76 | 144 | 0 | F | ||
58 | Soomin LEE | KOR | 69 | 75 | 144 | 0 | F | ||
58 | Carlos PIGEM | ESP | 72 | 72 | 144 | 0 | F | ||
58 | LU Wei-chih | TPE | 73 | 71 | 144 | 0 | F | ||
58 | Chawalit PLAPHOL | THA | 74 | 70 | 144 | 0 | F | ||
*****CUT***** | |||||||||
67 | Rattanon WANNASRICHAN | THA | 76 | 69 | 145 | 1 | F | ||
67 | Marcus BOTH | AUS | 73 | 72 | 145 | 1 | F | ||
67 | Thanyakon KHRONGPHA | THA | 75 | 70 | 145 | 1 | F | ||
67 | Shubhankar SHARMA | IND | 73 | 72 | 145 | 1 | F | ||
67 | Scott BARR | AUS | 73 | 72 | 145 | 1 | F | ||
67 | Arnond VONGVANIJ | THA | 74 | 71 | 145 | 1 | F | ||
67 | Nicholas FUNG | MAS | 72 | 73 | 145 | 1 | F | ||
67 | Lindsay RENOLDS | CAN | 73 | 72 | 145 | 1 | F | ||
67 | Wallie COETSEE | RSA | 76 | 69 | 145 | 1 | F | ||
67 | Kalle SAMOOJA | FIN | 71 | 74 | 145 | 1 | F | ||
77 | K. T KIM | KOR | 72 | 74 | 146 | 2 | F | ||
77 | Seukhyun BAEK | KOR | 78 | 68 | 146 | 2 | F | ||
77 | Mardan MAMAT | SIN | 74 | 72 | 146 | 2 | F | ||
77 | Prayad MARKSAENG | THA | 73 | 73 | 146 | 2 | F | ||
77 | Scott HEND | AUS | 73 | 73 | 146 | 2 | F | ||
77 | Bryce EASTON | RSA | 71 | 75 | 146 | 2 | F | ||
77 | Scott JAMIESON | SCO | 74 | 72 | 146 | 2 | F | ||
77 | Jonathan MOORE | USA | 74 | 72 | 146 | 2 | F | ||
77 | Anthony KANG | USA | 74 | 72 | 146 | 2 | F | ||
77 | Simon YATES | SCO | 73 | 73 | 146 | 2 | F | ||
77 | Daniel CHOPRA | SWE | 75 | 71 | 146 | 2 | F | ||
77 | Danny CHIA | MAS | 71 | 75 | 146 | 2 | F | ||
77 | LIN Wen-tang | TPE | 73 | 73 | 146 | 2 | F | ||
77 | Niall TURNER | IRL | 74 | 72 | 146 | 2 | F | ||
77 | Sam CYR | USA | 69 | 77 | 146 | 2 | F | ||
92 | Phiphatphong NEAWSUK | THA | 76 | 71 | 147 | 3 | F | ||
92 | Chapchai NIRAT | THA | 76 | 71 | 147 | 3 | F | ||
92 | Sean EINHAUS | GER | 74 | 73 | 147 | 3 | F | ||
92 | Thitiphun CHUAYPRAKONG | THA | 72 | 75 | 147 | 3 | F | ||
92 | Himmat RAI | IND | 75 | 72 | 147 | 3 | F | ||
92 | Ryan RUFFELS [A] | AUS | 74 | 73 | 147 | 3 | F | ||
92 | Josh ANDERSON | USA | 77 | 70 | 147 | 3 | F | ||
99 | Pablo Martin BENAVIDES | ESP | 75 | 73 | 148 | 4 | F | ||
99 | Malcolm KOKOCINSKI | SWE | 74 | 74 | 148 | 4 | F | ||
99 | Siddikur RAHMAN | BAN | 74 | 74 | 148 | 4 | F | ||
99 | Akinori TANI | JPN | 75 | 73 | 148 | 4 | F | ||
99 | Peter EROFEJEFF | FIN | 76 | 72 | 148 | 4 | F | ||
104 | Chiragh KUMAR | IND | 80 | 69 | 149 | 5 | F | ||
104 | Miguel TABUENA | PHI | 76 | 73 | 149 | 5 | F | ||
104 | Khalin JOSHI | IND | 74 | 75 | 149 | 5 | F | ||
104 | LEE Sung | KOR | 72 | 77 | 149 | 5 | F | ||
104 | Andrew CURLEWIS | RSA | 75 | 74 | 149 | 5 | F | ||
104 | Pariya JUNHASAVASDIKUL | THA | 75 | 74 | 149 | 5 | F | ||
104 | Jazz JANEWATTANANOND | THA | 74 | 75 | 149 | 5 | F | ||
104 | Stephan GROSS | GER | 78 | 71 | 149 | 5 | F | ||
112 | Niclas JOHANSSON | SWE | 77 | 73 | 150 | 6 | F | ||
112 | Titch MOORE | RSA | 73 | 77 | 150 | 6 | F | ||
112 | Namchok TANTIPOKHAKUL | THA | 80 | 70 | 150 | 6 | F | ||
112 | Chikkarangappa S. | IND | 69 | 81 | 150 | 6 | F | ||
116 | Rahil GANGJEE | IND | 79 | 72 | 151 | 7 | F | ||
116 | HUNG Chien-yao | TPE | 73 | 78 | 151 | 7 | F | ||
118 | Jake STIRLING | AUS | 75 | 77 | 152 | 8 | F | ||
118 | Kalem RICHARDSON | AUS | 77 | 75 | 152 | 8 | F | ||
118 | Jose Manuel LARA | ESP | 77 | 75 | 152 | 8 | F | ||
118 | Andrew DODT | AUS | 75 | 77 | 152 | 8 | F | ||
118 | Nirun SAE-UENG | THA | 82 | 70 | 152 | 8 | F | ||
118 | Adam GROOM | AUS | 73 | 79 | 152 | 8 | F | ||
124 | Unho PARK | AUS | 78 | 75 | 153 | 9 | F | ||
124 | Jeev Milkha SINGH | IND | 78 | 75 | 153 | 9 | F | ||
124 | Antonio MURDACA | AUS | 76 | 77 | 153 | 9 | F | ||
127 | Charlie WI | KOR | 78 | 76 | 154 | 10 | F | ||
128 | Josh YOUNGER | AUS | 73 | 82 | 155 | 11 | F | ||
128 | Kwanchai TANNIN | THA | 81 | 74 | 155 | 11 | F | ||
130 | GUAN Tian-lang [A] | CHN | 79 | 79 | 158 | 14 | F | ||
130 | Jarrod FREEMAN | AUS | 78 | 80 | 158 | 14 | F | ||
RTD | Lionel WEBER | FRA | 76 | 76 | 5 |
Scores after round 2 of the Thailand Golf Championship being played at the par 72, 7498 Yards Amata Spring GcC course (am - denotes amateur):
131 - Jamie DONALDSON (WAL) 63-68.
133 - Martin KAYMER (GER) 68-65.
135 - Matthew FITZPATRICK (ENG) 68-67, Sergio GARCIA (ESP) 66-69, Chinnarat PHADUNGSIL (THA) 66-69.
136 - Byeonghun AN (KOR) 69-67, Panuphol PITTAYARAT (THA) 70-66.
137 - Clement SORDET (FRA) 71-66.
138 - Sam BRAZEL (AUS) 70-68, Sunghoon KANG (KOR) 70-68.
139 - Joost LUITEN (NED) 69-70, Lee WESTWOOD (ENG) 71-68, Brett MUNSON (USA) 67-72, Phachara KHONGWATMAI (THA) 68-71, Matthew GILES (AUS) 69-70, Natipong SRITHONG (THA) 67-72, Jacques BLAAUW (RSA) 70-69, Chanat SAKULPOLPHAISAN (THA) 66-73.
140 - JIN Cheng (am, CHN) 73-67, Nicolas COLSAERTS (BEL) 70-70, Darren CLARKE (NIR) 69-71, David LIPSKY (USA) 73-67, Antonio LASCUNA (PHI) 73-67, Thongchai JAIDEE (THA) 73-67, Zander LOMBARD (RSA) 71-69, Jason KNUTZON (USA) 72-68, Berry HENSON (USA) 70-70.
141 - Kiradech APHIBARNRAT (THA) 69-72, S.S.P CHAWRASIA (IND) 72-69, Marcus FRASER (AUS) 71-70, Bubba WATSON (USA) 71-70, Shingo KATAYAMA (JPN) 71-70, Jyoti RANDHAWA (IND) 73-68, Gaganjeet BHULLAR (IND) 69-72, Keith HORNE (RSA) 72-69, Richard T. LEE (CAN) 72-69, Pavit TANGKAMOLPRASERT (THA) 69-72.
142 - Juvic PAGUNSAN (PHI) 72-70, Paul PETERSON (USA) 74-68, Shiv KAPUR (IND) 71-71, Steve LEWTON (ENG) 73-69, Arjun ATWAL (IND) 73-69, Giwhan KIM (KOR) 71-71, Danthai BOONMA (THA) 71-71, Yusaku MIYAZATO (JPN) 68-74, Nathan HOLMAN (AUS) 72-70, Thomas BJORN (DEN) 73-69, Terry PILKADARIS (AUS) 71-71, LEE Chieh-po (TPE) 72-70.
143 - Mithun PERERA (SRI) 70-73, Rashid KHAN (IND) 70-73, Prom MEESAWAT (THA) 73-70, Angelo QUE (PHI) 69-74, Poom SAKSANSIN (THA) 72-71, Sattaya SUPUPRAMAI (THA) 70-73, Javi COLOMO (ESP) 72-71, CHAN Shih-chang (TPE) 73-70.
144 - Masahiro KAWAMURA (JPN) 77-67, Jeunghun WANG (KOR) 73-71, Shaun NORRIS (RSA) 70-74, Satoshi KODAIRA (JPN) 74-70, Jbe KRUGER (RSA) 68-76, Soomin LEE (KOR) 69-75, Carlos PIGEM (ESP) 72-72, LU Wei-chih (TPE) 73-71, Chawalit PLAPHOL (THA) 74-70.
145 - Rattanon WANNASRICHAN (THA) 76-69, Marcus BOTH (AUS) 73-72, Thanyakon KHRONGPHA (THA) 75-70, Shubhankar SHARMA (IND) 73-72, Scott BARR (AUS) 73-72, Arnond VONGVANIJ (THA) 74-71, Nicholas FUNG (MAS) 72-73, Lindsay RENOLDS (CAN) 73-72, Wallie COETSEE (RSA) 76-69, Kalle SAMOOJA (FIN) 71-74.
146 - K. T KIM (KOR) 72-74, Seukhyun BAEK (KOR) 78-68, Mardan MAMAT (SIN) 74-72, Prayad MARKSAENG (THA) 73-73, Scott HEND (AUS) 73-73, Bryce EASTON (RSA) 71-75, Scott JAMIESON (SCO) 74-72, Jonathan MOORE (USA) 74-72, Anthony KANG (USA) 74-72, Simon YATES (SCO) 73-73, Daniel CHOPRA (SWE) 75-71, Danny CHIA (MAS) 71-75, LIN Wen-tang (TPE) 73-73, Niall TURNER (IRL) 74-72, Sam CYR (USA) 69-77.
147 - Phiphatphong NEAWSUK (THA) 76-71, Chapchai NIRAT (THA) 76-71, Sean EINHAUS (GER) 74-73, Thitiphun CHUAYPRAKONG (THA) 72-75, Himmat RAI (IND) 75-72, Ryan RUFFELS (am, AUS) 74-73, Josh ANDERSON (USA) 77-70.
148 - Pablo Martin BENAVIDES (ESP) 75-73, Malcolm KOKOCINSKI (SWE) 74-74, Siddikur RAHMAN (BAN) 74-74, Akinori TANI (JPN) 75-73, Peter EROFEJEFF (FIN) 76-72.
149 - Chiragh KUMAR (IND) 80-69, Miguel TABUENA (PHI) 76-73, Khalin JOSHI (IND) 74-75, LEE Sung (KOR) 72-77, Andrew CURLEWIS (RSA) 75-74, Pariya JUNHASAVASDIKUL (THA) 75-74, Jazz JANEWATTANANOND (THA) 74-75, Stephan GROSS (GER) 78-71.
150 - Niclas JOHANSSON (SWE) 77-73, Titch MOORE (RSA) 73-77, Namchok TANTIPOKHAKUL (THA) 80-70, Chikkarangappa S. (IND) 69-81.
151 - Rahil GANGJEE (IND) 79-72, HUNG Chien-yao (TPE) 73-78.
152 - Jake STIRLING (AUS) 75-77, Kalem RICHARDSON (AUS) 77-75, Jose Manuel LARA (ESP) 77-75, Andrew DODT (AUS) 75-77, Nirun SAE-UENG (THA) 82-70, Adam GROOM (AUS) 73-79.
153 - Unho PARK (AUS) 78-75, Jeev Milkha SINGH (IND) 78-75, Antonio MURDACA (AUS) 76-77.
154 - Charlie WI (KOR) 78-76.
155 - Josh YOUNGER (AUS) 73-82, Kwanchai TANNIN (THA) 81-74.
158 - GUAN Tian-lang (am, CHN) 79-79, Jarrod FREEMAN (AUS) 78-80.
END.
+0 (144) was the final cut, 66 players made the cut
Lionel WEBER, France - RT
“ไทยแลนด์ กอล์ฟ แชมเปี้ยนชิพ”ร่วมจัดการแข่งขั
สำหรับราคาบัตรเข้าชม รอบแรกและรอบสอง (10 และ 11 ธันวาคม) ราคา 300 บาท รอบสาม (12 ธันวาคม) ราคา 400 บาท รอบสุดท้าย 14 ธันวาคม ราคา 500 บาท และบัตรเข้าชมแบบแพ็คเกจ 4 วัน ราคา 800 บาท เด็กและเยาวชนอายุต่ำกว่า 16 ปี รวมทั้งผู้สูงอายุตั้งแต่ 60 ปีขึ้นไป เข้าชมฟรี
นอกจากนี้ แฟนกอล์ฟยังสามารถติดตามการถ่
ทำเนียบแชมป์รายการไทยแลนด์ กอล์ฟ แชมเปี้ยนชิพ ได้แก่ ลี เวสต์วูด (2554), ชาร์ล ชวาร์ทเซล (2555), เซอร์จิโอ้ การ์เซีย (2556) และ ลี เวสต์วูด (2557)
สามารถติดตามความเคลื่