ผลการแข่งขันไทยแลนด์ กอล์ฟ แชมเปี้ยนชิพ 2015 จบลงด้วย
The Asian Tour 2015
THAILAND GOLF CHAMPIONSHIP
Amata Spring Country Club, 10-13 December 2015
THAILAND GOLF CHAMPIONSHIP
Amata Spring Country Club, 10-13 December 2015
Jamie DONALDSON
Lee WESTWOOD
Clement SORDET
LEADERBOARD & PRIZE MONEY
Phachara KHONGWATMAI
POS | PLAYER | NAT | R1 | R2 | R3 | R4 | TOT | +/- | THRU | PRIZE(USD) |
1 | Jamie DONALDSON | WAL | 63 | 68 | 71 | 65 | 267 | -21 | F | $180,000.00 |
2 | Lee WESTWOOD | ENG | 71 | 68 | 64 | 67 | 270 | -18 | F | $86,500.00 |
2 | Clement SORDET | FRA | 71 | 66 | 63 | 70 | 270 | -18 | F | $86,500.00 |
4 | Sergio GARCIA | ESP | 66 | 69 | 70 | 69 | 274 | -14 | F | $45,500.00 |
4 | Byeonghun AN | KOR | 69 | 67 | 68 | 70 | 274 | -14 | F | $45,500.00 |
6 | Phachara KHONGWATMAI | THA | 68 | 71 | 70 | 66 | 275 | -13 | F | $33,300.00 |
7 | S.S.P CHAWRASIA | IND | 72 | 69 | 68 | 67 | 276 | -12 | F | $24,800.00 |
7 | Kiradech APHIBARNRAT | THA | 69 | 72 | 67 | 68 | 276 | -12 | F | $24,800.00 |
7 | Martin KAYMER | GER | 68 | 65 | 72 | 71 | 276 | -12 | F | $24,800.00 |
10 | Sunghoon KANG | KOR | 70 | 68 | 70 | 69 | 277 | -11 | F | $19,100.00 |
11 | JIN Cheng [A] | CHN | 73 | 67 | 69 | 69 | 278 | -10 | F | |
11 | Matthew FITZPATRICK | ENG | 68 | 67 | 72 | 71 | 278 | -10 | F | $17,450.00 |
13 | Nicolas COLSAERTS | BEL | 70 | 70 | 71 | 68 | 279 | -9 | F | $15,700.00 |
13 | Shingo KATAYAMA | JPN | 71 | 70 | 70 | 68 | 279 | -9 | F | $15,700.00 |
15 | Bubba WATSON | USA | 71 | 70 | 72 | 67 | 280 | -8 | F | $14,150.00 |
15 | Jeunghun WANG | KOR | 73 | 71 | 69 | 67 | 280 | -8 | F | $14,150.00 |
17 | Shaun NORRIS | RSA | 70 | 74 | 70 | 67 | 281 | -7 | F | $12,650.00 |
17 | LEE Chieh-po | TPE | 72 | 70 | 71 | 68 | 281 | -7 | F | $12,650.00 |
17 | Jbe KRUGER | RSA | 68 | 76 | 64 | 73 | 281 | -7 | F | $12,650.00 |
20 | Jason KNUTZON | USA | 72 | 68 | 72 | 70 | 282 | -6 | F | $11,050.00 |
20 | Berry HENSON | USA | 70 | 70 | 71 | 71 | 282 | -6 | F | $11,050.00 |
20 | Brett MUNSON | USA | 67 | 72 | 71 | 72 | 282 | -6 | F | $11,050.00 |
20 | Yusaku MIYAZATO | JPN | 68 | 74 | 66 | 74 | 282 | -6 | F | $11,050.00 |
24 | Terry PILKADARIS | AUS | 71 | 71 | 70 | 71 | 283 | -5 | F | $9,550.00 |
24 | Juvic PAGUNSAN | PHI | 72 | 70 | 69 | 72 | 283 | -5 | F | $9,550.00 |
24 | Shiv KAPUR | IND | 71 | 71 | 69 | 72 | 283 | -5 | F | $9,550.00 |
24 | Arjun ATWAL | IND | 73 | 69 | 69 | 72 | 283 | -5 | F | $9,550.00 |
24 | Joost LUITEN | NED | 69 | 70 | 71 | 73 | 283 | -5 | F | $9,550.00 |
24 | Sam BRAZEL | AUS | 70 | 68 | 68 | 77 | 283 | -5 | F | $9,550.00 |
30 | Giwhan KIM | KOR | 71 | 71 | 73 | 69 | 284 | -4 | F | $7,418.18 |
30 | Angelo QUE | PHI | 69 | 74 | 72 | 69 | 284 | -4 | F | $7,418.18 |
30 | David LIPSKY | USA | 73 | 67 | 74 | 70 | 284 | -4 | F | $7,418.18 |
30 | Marcus FRASER | AUS | 71 | 70 | 72 | 71 | 284 | -4 | F | $7,418.18 |
30 | Nathan HOLMAN | AUS | 72 | 70 | 71 | 71 | 284 | -4 | F | $7,418.18 |
30 | Prom MEESAWAT | THA | 73 | 70 | 70 | 71 | 284 | -4 | F | $7,418.18 |
30 | Soomin LEE | KOR | 69 | 75 | 69 | 71 | 284 | -4 | F | $7,418.18 |
30 | Thongchai JAIDEE | THA | 73 | 67 | 72 | 72 | 284 | -4 | F | $7,418.18 |
30 | Steve LEWTON | ENG | 73 | 69 | 70 | 72 | 284 | -4 | F | $7,418.18 |
30 | Thomas BJORN | DEN | 73 | 69 | 69 | 73 | 284 | -4 | F | $7,418.18 |
30 | Darren CLARKE | NIR | 69 | 71 | 69 | 75 | 284 | -4 | F | $7,418.18 |
41 | Chinnarat PHADUNGSIL | THA | 66 | 69 | 79 | 71 | 285 | -3 | F | $6,033.33 |
41 | Rashid KHAN | IND | 70 | 73 | 70 | 72 | 285 | -3 | F | $6,033.33 |
41 | Poom SAKSANSIN | THA | 72 | 71 | 70 | 72 | 285 | -3 | F | $6,033.33 |
44 | Antonio LASCUNA | PHI | 73 | 67 | 74 | 72 | 286 | -2 | F | $5,027.78 |
44 | Masahiro KAWAMURA | JPN | 77 | 67 | 70 | 72 | 286 | -2 | F | $5,027.78 |
44 | Satoshi KODAIRA | JPN | 74 | 70 | 70 | 72 | 286 | -2 | F | $5,027.78 |
44 | Natipong SRITHONG | THA | 67 | 72 | 74 | 73 | 286 | -2 | F | $5,027.78 |
44 | Gaganjeet BHULLAR | IND | 69 | 72 | 72 | 73 | 286 | -2 | F | $5,027.78 |
44 | Keith HORNE | RSA | 72 | 69 | 72 | 73 | 286 | -2 | F | $5,027.78 |
44 | Jacques BLAAUW | RSA | 70 | 69 | 71 | 76 | 286 | -2 | F | $5,027.78 |
44 | Panuphol PITTAYARAT | THA | 70 | 66 | 73 | 77 | 286 | -2 | F | $5,027.78 |
44 | Jyoti RANDHAWA | IND | 73 | 68 | 67 | 78 | 286 | -2 | F | $5,027.78 |
53 | CHAN Shih-chang | TPE | 73 | 70 | 73 | 71 | 287 | -1 | F | $3,875.00 |
53 | Paul PETERSON | USA | 74 | 68 | 73 | 72 | 287 | -1 | F | $3,875.00 |
53 | Javi COLOMO | ESP | 72 | 71 | 71 | 73 | 287 | -1 | F | $3,875.00 |
53 | Sattaya SUPUPRAMAI | THA | 70 | 73 | 69 | 75 | 287 | -1 | F | $3,875.00 |
57 | Matthew GILES | AUS | 69 | 70 | 76 | 73 | 288 | 0 | F | $3,500.00 |
57 | Pavit TANGKAMOLPRASERT | THA | 69 | 72 | 73 | 74 | 288 | 0 | F | $3,500.00 |
57 | LU Wei-chih | TPE | 73 | 71 | 70 | 74 | 288 | 0 | F | $3,500.00 |
60 | Zander LOMBARD | RSA | 71 | 69 | 77 | 72 | 289 | 1 | F | $3,300.00 |
61 | Danthai BOONMA | THA | 71 | 71 | 72 | 76 | 290 | 2 | F | $3,200.00 |
62 | Carlos PIGEM | ESP | 72 | 72 | 74 | 73 | 291 | 3 | F | $3,100.00 |
63 | Chawalit PLAPHOL | THA | 74 | 70 | 71 | 77 | 292 | 4 | F | $3,000.00 |
64 | Chanat SAKULPOLPHAISAN | THA | 66 | 73 | 78 | 78 | 295 | 7 | F | $2,900.00 |
65 | Mithun PERERA | SRI | 70 | 73 | 78 | 76 | 297 | 9 | F | $2,800.00 |
MC | Rattanon WANNASRICHAN | THA | 76 | 69 | 145 | 1 | ||||
MC | Marcus BOTH | AUS | 73 | 72 | 145 | 1 | ||||
MC | Thanyakon KHRONGPHA | THA | 75 | 70 | 145 | 1 | ||||
MC | Shubhankar SHARMA | IND | 73 | 72 | 145 | 1 | ||||
MC | Scott BARR | AUS | 73 | 72 | 145 | 1 | ||||
MC | Arnond VONGVANIJ | THA | 74 | 71 | 145 | 1 | ||||
MC | Nicholas FUNG | MAS | 72 | 73 | 145 | 1 | ||||
MC | Lindsay RENOLDS | CAN | 73 | 72 | 145 | 1 | ||||
MC | Wallie COETSEE | RSA | 76 | 69 | 145 | 1 | ||||
MC | Kalle SAMOOJA | FIN | 71 | 74 | 145 | 1 | ||||
MC | K. T KIM | KOR | 72 | 74 | 146 | 2 | ||||
MC | Seukhyun BAEK | KOR | 78 | 68 | 146 | 2 | ||||
MC | Mardan MAMAT | SIN | 74 | 72 | 146 | 2 | ||||
MC | Prayad MARKSAENG | THA | 73 | 73 | 146 | 2 | ||||
MC | Scott HEND | AUS | 73 | 73 | 146 | 2 | ||||
MC | Bryce EASTON | RSA | 71 | 75 | 146 | 2 | ||||
MC | Scott JAMIESON | SCO | 74 | 72 | 146 | 2 | ||||
MC | Jonathan MOORE | USA | 74 | 72 | 146 | 2 | ||||
MC | Anthony KANG | USA | 74 | 72 | 146 | 2 | ||||
MC | Simon YATES | SCO | 73 | 73 | 146 | 2 | ||||
MC | Daniel CHOPRA | SWE | 75 | 71 | 146 | 2 | ||||
MC | Danny CHIA | MAS | 71 | 75 | 146 | 2 | ||||
MC | LIN Wen-tang | TPE | 73 | 73 | 146 | 2 | ||||
MC | Niall TURNER | IRL | 74 | 72 | 146 | 2 | ||||
MC | Sam CYR | USA | 69 | 77 | 146 | 2 | ||||
MC | Phiphatphong NEAWSUK | THA | 76 | 71 | 147 | 3 | ||||
MC | Chapchai NIRAT | THA | 76 | 71 | 147 | 3 | ||||
MC | Sean EINHAUS | GER | 74 | 73 | 147 | 3 | ||||
MC | Thitiphun CHUAYPRAKONG | THA | 72 | 75 | 147 | 3 | ||||
MC | Himmat RAI | IND | 75 | 72 | 147 | 3 | ||||
MC | Ryan RUFFELS [A] | AUS | 74 | 73 | 147 | 3 | ||||
MC | Josh ANDERSON | USA | 77 | 70 | 147 | 3 | ||||
MC | Pablo Martin BENAVIDES | ESP | 75 | 73 | 148 | 4 | ||||
MC | Malcolm KOKOCINSKI | SWE | 74 | 74 | 148 | 4 | ||||
MC | Siddikur RAHMAN | BAN | 74 | 74 | 148 | 4 | ||||
MC | Akinori TANI | JPN | 75 | 73 | 148 | 4 | ||||
MC | Peter EROFEJEFF | FIN | 76 | 72 | 148 | 4 | ||||
MC | Chiragh KUMAR | IND | 80 | 69 | 149 | 5 | ||||
MC | Miguel TABUENA | PHI | 76 | 73 | 149 | 5 | ||||
MC | Khalin JOSHI | IND | 74 | 75 | 149 | 5 | ||||
MC | LEE Sung | KOR | 72 | 77 | 149 | 5 | ||||
MC | Andrew CURLEWIS | RSA | 75 | 74 | 149 | 5 | ||||
MC | Pariya JUNHASAVASDIKUL | THA | 75 | 74 | 149 | 5 | ||||
MC | Jazz JANEWATTANANOND | THA | 74 | 75 | 149 | 5 | ||||
MC | Stephan GROSS | GER | 78 | 71 | 149 | 5 | ||||
MC | Niclas JOHANSSON | SWE | 77 | 73 | 150 | 6 | ||||
MC | Titch MOORE | RSA | 73 | 77 | 150 | 6 | ||||
MC | Namchok TANTIPOKHAKUL | THA | 80 | 70 | 150 | 6 | ||||
MC | Chikkarangappa S. | IND | 69 | 81 | 150 | 6 | ||||
MC | Rahil GANGJEE | IND | 79 | 72 | 151 | 7 | ||||
MC | HUNG Chien-yao | TPE | 73 | 78 | 151 | 7 | ||||
MC | Jake STIRLING | AUS | 75 | 77 | 152 | 8 | ||||
MC | Kalem RICHARDSON | AUS | 77 | 75 | 152 | 8 | ||||
MC | Jose Manuel LARA | ESP | 77 | 75 | 152 | 8 | ||||
MC | Andrew DODT | AUS | 75 | 77 | 152 | 8 | ||||
MC | Nirun SAE-UENG | THA | 82 | 70 | 152 | 8 | ||||
MC | Adam GROOM | AUS | 73 | 79 | 152 | 8 | ||||
MC | Unho PARK | AUS | 78 | 75 | 153 | 9 | ||||
MC | Jeev Milkha SINGH | IND | 78 | 75 | 153 | 9 | ||||
MC | Antonio MURDACA | AUS | 76 | 77 | 153 | 9 | ||||
MC | Charlie WI | KOR | 78 | 76 | 154 | 10 | ||||
MC | Josh YOUNGER | AUS | 73 | 82 | 155 | 11 | ||||
MC | Kwanchai TANNIN | THA | 81 | 74 | 155 | 11 | ||||
MC | GUAN Tian-lang [A] | CHN | 79 | 79 | 158 | 14 | ||||
MC | Jarrod FREEMAN | AUS | 78 | 80 | 158 | 14 | ||||
RTD | Richard T. LEE | CAN | 72 | 69 | 141 | -1 | ||||
RTD | Lionel WEBER | FRA | 76 | 76 | 5 |
Scores after round 4 of the Thailand Golf Championship being played at the par 72,
7498 Yards Amata Spring GcC course (am - denotes amateur):
267 - Jamie DONALDSON (WAL) 63-68-71-65. 270 - Lee WESTWOOD (ENG) 71-68-64-67, Clement SORDET (FRA) 71-66-63-70. 274 - Sergio GARCIA (ESP) 66-69-70-69, Byeonghun AN (KOR) 69-67-68-70. 275 - Phachara KHONGWATMAI (THA) 68-71-70-66. 276 - S.S.P CHAWRASIA (IND) 72-69-68-67, Kiradech APHIBARNRAT (THA) 69-72-67-68,
Martin KAYMER (GER) 68-65-72-71. 277 - Sunghoon KANG (KOR) 70-68-70-69. 278 - JIN Cheng (am, CHN) 73-67-69-69, Matthew FITZPATRICK (ENG) 68-67-72-71. 279 - Nicolas COLSAERTS (BEL) 70-70-71-68, Shingo KATAYAMA (JPN) 71-70-70-68. 280 - Bubba WATSON (USA) 71-70-72-67, Jeunghun WANG (KOR) 73-71-69-67. 281 - Shaun NORRIS (RSA) 70-74-70-67, LEE Chieh-po (TPE) 72-70-71-68,
Jbe KRUGER (RSA) 68-76-64-73. 282 - Jason KNUTZON (USA) 72-68-72-70, Berry HENSON (USA) 70-70-71-71,
Brett MUNSON (USA) 67-72-71-72, Yusaku MIYAZATO (JPN) 68-74-66-74. 283 - Terry PILKADARIS (AUS) 71-71-70-71, Juvic PAGUNSAN (PHI) 72-70-69-72,
Shiv KAPUR (IND) 71-71-69-72, Arjun ATWAL (IND) 73-69-69-72,
Joost LUITEN (NED) 69-70-71-73, Sam BRAZEL (AUS) 70-68-68-77. 284 - Giwhan KIM (KOR) 71-71-73-69, Angelo QUE (PHI) 69-74-72-69,
David LIPSKY (USA) 73-67-74-70, Marcus FRASER (AUS) 71-70-72-71,
Nathan HOLMAN (AUS) 72-70-71-71, Prom MEESAWAT (THA) 73-70-70-71,
Soomin LEE (KOR) 69-75-69-71, Thongchai JAIDEE (THA) 73-67-72-72,
Steve LEWTON (ENG) 73-69-70-72, Thomas BJORN (DEN) 73-69-69-73,
Darren CLARKE (NIR) 69-71-69-75. 285 - Chinnarat PHADUNGSIL (THA) 66-69-79-71, Rashid KHAN (IND) 70-73-70-72,
Poom SAKSANSIN (THA) 72-71-70-72. 286 - Antonio LASCUNA (PHI) 73-67-74-72, Masahiro KAWAMURA (JPN) 77-67-70-72,
Satoshi KODAIRA (JPN) 74-70-70-72, Natipong SRITHONG (THA) 67-72-74-73,
Gaganjeet BHULLAR (IND) 69-72-72-73, Keith HORNE (RSA) 72-69-72-73,
Jacques BLAAUW (RSA) 70-69-71-76, Panuphol PITTAYARAT (THA) 70-66-73-77,
Jyoti RANDHAWA (IND) 73-68-67-78. 287 - CHAN Shih-chang (TPE) 73-70-73-71, Paul PETERSON (USA) 74-68-73-72,
Javi COLOMO (ESP) 72-71-71-73, Sattaya SUPUPRAMAI (THA) 70-73-69-75. 288 - Matthew GILES (AUS) 69-70-76-73, Pavit TANGKAMOLPRASERT (THA) 69-72-73-74,
LU Wei-chih (TPE) 73-71-70-74. 289 - Zander LOMBARD (RSA) 71-69-77-72. 290 - Danthai BOONMA (THA) 71-71-72-76. 291 - Carlos PIGEM (ESP) 72-72-74-73. 292 - Chawalit PLAPHOL (THA) 74-70-71-77. 295 - Chanat SAKULPOLPHAISAN (THA) 66-73-78-78. 297 - Mithun PERERA (SRI) 70-73-78-76. END. Rattanon WANNASRICHAN, Thailand - Cut Marcus BOTH, Australia - Cut Thanyakon KHRONGPHA, Thailand - Cut Shubhankar SHARMA, India - Cut Scott BARR, Australia - Cut Arnond VONGVANIJ, Thailand - Cut Nicholas FUNG, Malaysia - Cut Lindsay RENOLDS, Canada - Cut Wallie COETSEE, South Africa - Cut Kalle SAMOOJA, Finland - Cut K. T KIM, Korea - Cut Seukhyun BAEK, Korea - Cut Mardan MAMAT, Singapore - Cut Prayad MARKSAENG, Thailand - Cut Scott HEND, Australia - Cut Bryce EASTON, South Africa - Cut Scott JAMIESON, Scotland - Cut Jonathan MOORE, USA - Cut Anthony KANG, USA - Cut Simon YATES, Scotland - Cut Daniel CHOPRA, Sweden - Cut Danny CHIA, Malaysia - Cut LIN Wen-tang, Taiwan - Cut Niall TURNER, Ireland - Cut Sam CYR, USA - Cut Phiphatphong NEAWSUK, Thailand - Cut Chapchai NIRAT, Thailand - Cut Sean EINHAUS, Germany - Cut Thitiphun CHUAYPRAKONG, Thailand - Cut Himmat RAI, India - Cut a-Ryan RUFFELS, Australia - Cut Josh ANDERSON, USA - Cut Pablo Martin BENAVIDES, Spain - Cut Malcolm KOKOCINSKI, Sweden - Cut Siddikur RAHMAN, Bangladesh - Cut Akinori TANI, Japan - Cut Peter EROFEJEFF, Finland - Cut Chiragh KUMAR, India - Cut Miguel TABUENA, Phillipines - Cut Khalin JOSHI, India - Cut LEE Sung, Korea - Cut Andrew CURLEWIS, South Africa - Cut Pariya JUNHASAVASDIKUL, Thailand - Cut Jazz JANEWATTANANOND, Thailand - Cut Stephan GROSS, Germany - Cut Niclas JOHANSSON, Sweden - Cut Titch MOORE, South Africa - Cut Namchok TANTIPOKHAKUL, Thailand - Cut Chikkarangappa S., India - Cut Rahil GANGJEE, India - Cut HUNG Chien-yao, Taiwan - Cut Jake STIRLING, Australia - Cut Kalem RICHARDSON, Australia - Cut Jose Manuel LARA, Spain - Cut Andrew DODT, Australia - Cut Nirun SAE-UENG, Thailand - Cut Adam GROOM, Australia - Cut Unho PARK, Australia - Cut Jeev Milkha SINGH, India - Cut Antonio MURDACA, Australia - Cut Charlie WI, Korea - Cut Josh YOUNGER, Australia - Cut Kwanchai TANNIN, Thailand - Cut a-GUAN Tian-lang, China - Cut Jarrod FREEMAN, Australia - Cut Richard T. LEE, Canada - RT Lionel WEBER, France - RT